![]() ![]()
|
|
Checklist of the Vascular Plants of San Diego County ANGIOSPERMS: EUDICOTS |
| APIACEAE (UMBELLIFERAE) — Carrot Family | |
| *Ammi majus L. {SD 136262} | LARGER BISHOP'S WEED |
| *Anethum graveolens L. {SD 21779} | COMMON DILL |
| Angelica tomentosa S. Watson {SD 72127} | CALIFORNIA ANGELICA |
| *Anthriscus caucalis M. Bieb. {SD 88134} [A. scandicina Mansfeld] |
BUR CHERVIL |
| Apiastrum angustifolium Nutt. {SD 119088} | MOCK-PARSLEY |
| *Apium graveolens L. {SD 118609} | COMMON CELERY |
| Berula erecta (Hudson) Cov. {SD 106644} | CUT-LEAF WATER-PARSNIP |
| Bowlesia incana Ruíz Lopez & Pavón {SD 115107} | AMERICAN BOWLESIA |
| *Bupleurum lancifolium Hornem. {SD 49321} | LANCE-LEAF HARE'S EAR |
| *Ciclospermum leptophyllum (Pers.) Britton & E. Wilson {SD 134173} [Apium l. (Pers.) F. Muell. ex Benth. & Muell.] |
MARSH-PARSLEY |
| Cicuta douglasii (DC.) J. Coulter & Rose {SD 112969} | DOUGLAS'S WATER HEMLOCK |
| !Cicuta maculata L. var. angustifolia Hook. {SD 12214} | NARROW-LEAF WATER HEMLOCK |
| !†Cicuta maculata L. var. maculata {SD 18369} | WATER HEMLOCK |
| *Conium maculatum L. {SD 38858} | COMMON POISON HEMLOCK |
| *Coriandrum sativum L. {SD 36335} | CORIANDER, CILANTRO |
| *Daucus carota L. {SD 112974} | CARROT, QUEEN ANNE'S LACE |
| Daucus pusillus Michaux {SD 80599} | RATTLESNAKE WEED |
| Eryngium aristulatum Jepson var. parishii (J. Coulter & Rose) Jepson {SD 138944} [E. a. ssp. p. (Coult. & Rose) Beauchamp] 1B 2-3-2 CE / FE |
SAN DIEGO BUTTON-CELERY |
| !†§Eryngium pendletonense K. L. Marsden & M. G. Simpson {SD 142722} 1B 3-3-3 Note: see Marsden & Simpson 1999. |
PENDLETON BUTTON-CELERY |
| *Foeniculum vulgare Miller {SD 23584} | SWEET FENNEL |
| Hydrocotyle ranunculoides L. f. {SD 106494} | FLOATING MARSH-PENNYWORT |
| Hydrocotyle umbellata L. {SD 15543} | MANY-FLOWER MARSH-PENNYWORT |
| Hydrocotyle verticillata Thunb. {SD 12049} | WHORLED MARSH-PENNYWORT |
| Lomatium dasycarpum (Torrey & A. Gray) J. Coulter & Rose ssp. dasycarpum {SD 26946, 114729} [L. d.] |
WOOLLY-FRUIT LOMATIUM |
| Lomatium lucidum (Torrey & A. Gray) Jepson {SD 7630} | SHINY LOMATIUM |
| Lomatium mohavense (J. Coulter & Rose) J. Coulter & Rose {SD 119063} | MOHAVE LOMATIUM |
| Lomatium utriculatum (Torrey & A. Gray) J. Coulter & Rose {SD 16986} [L. vaseyi (Coult. & Rose) Coult. & Rose] |
COMMON LOMATIUM |
| Oenanthe sarmentosa J. S. Presl {SD 83080} | PACIFIC OENANTHE |
| Osmorhiza brachypoda Torrey {SD 76118} | CALIFORNIA SWEET-CICELY |
| Osmorhiza chilensis Hook. & Arn. {SD 135337} | MOUNTAIN SWEET-CICELY |
| *Pastinaca sativa L. {SD 25616} | COMMON PARSNIP |
| Perideridia parishii (J. Coulter & Rose) Nelson & J. F. Macbr. ssp. latifolia (A. Gray) Chuang & Constance {SD 3440} | SOUTHERN YUMPAH |
| Sanicula arguta J. Coulter & Rose {SD 80628} | SHARP-TOOTH SANICLE |
| Sanicula bipinnatifida Hook. {SD 128531} | PURPLE SANICLE |
| Sanicula crassicaulis DC. {SD 27065} | PACIFIC SANICLE |
| Sanicula graveolens DC. {SD 131221} | SIERRA SANICLE |
| Sanicula tuberosa Torrey {SD 63322} | TURKEY PEA SANICLE |
| *Scandix pecten-veneris L. {SD 3417} | VENUS'S / WEEDY SHEPHERD'S NEEDLE |
| Spermolepis echinata (DC.) A. A. Heller {SD 28687} 2 3-1-1 |
BRISTLY SCALESEED |
| Tauschia arguta (Torrey & A. Gray) J. F. Macbr. {SD 117876} | SOUTHERN TAUSCHIA |
| Tauschia parishii (J. Coulter & Rose) J. F. Macbr. {SD 141433} | PARISH'S TAUSCHIA |
| *Torilis arvensis (Hudson) Link {SD 134542} [T. japonica (Houtt.) DC.] |
JAPANESE HEDGE-PARSLEY |
| *Torilis nodosa (L.) Gaertner {SD 27061} | KNOT HEDGE-PARSLEY |
| Yabea microcarpa (Hook & Arn.) Koso-Polj. {SD 115152} | CALIFORNIA HEDGE-PARSLEY |
| APOCYNACEAE — Dogbane Family [INCL. ASCLEPIADACEAE] | |
| Apocynum androsaemifolium L. {SD 6088} [A. pumilum (A. Gray) Greene] |
BITTER DOGBANE |
| Apocynum cannabinum L. {SD 21546} [A. c. var. rhomboideum (Greene) Berg., A. sibiricum Jacq. var. salignum (E. Greene) Fern.] |
INDIAN-HEMP |
| *Araujia sericifera Brot. {SD 163343} | BLADDER FLOWER |
| Asclepias albicans S. Watson {SD 119039} | WHITE-STEM/WAX MILKWEED |
| Asclepias californica E. Greene {SD 124526} | CALIFORNIA/ROUND-HOOD MILKWEED |
| *Asclepias curassavica L. {SD 52585} | BLOODFLOWER MILKWEED |
| Asclepias eriocarpa Benth. {SD 128215} | KOTOLO, INDIAN MILKWEED |
| Asclepias erosa Torrey {SD 118617} | DESERT MILKWEED |
| Asclepias fascicularis Decne. {SD 120528} | NARROW-LEAF MILKWEED |
| Asclepias subulata Decne. {SD 85932} | RUSH MILKWEED, AJAMETE |
| *!Catharanthus roseus (L.) G. Don {SD 155853} | MADAGASCAR PERIWINKLE |
| Cynanchum utahense (Engelm.) Woodson {SD 105419} 4 1-1-1 |
UTAH CYNANCHUM, DEBOLTIA |
| Matelea parvifolia (Torrey) Woodson {SD 111544} 2 3-1-1 |
SPEARLEAF, TALAYOTE |
| *!†Nerium oleander L. {SD 155852} | OLEANDER |
| Sarcostemma cynanchoides Decne. ssp. hartwegii (Vail) R. Holm {SD 120948} | CLIMBING MILKWEED |
| Sarcostemma hirtellum (A. Gray) R. Holm {SD 119634} | TRAILING TOWNULA |
| *Vinca major L. {SD 85326} | GREATER PERIWINKLE |
| APODANTHACEAE — Apodanthes Family | |
| Pilostyles thurberi A. Gray {SD 105420} 4 1-1-1 |
THURBER'S PILOSTYLES |
| ARALIACEAE — Ginseng Family | |
| Aralia californica S. Watson {SD 112958, 112959} | ELK-CLOVER |
| *!†Hedera canariensis Willd. {SD 162003} | ALGERIAN IVY |
| *Hedera helix L. {SD 161348} | ENGLISH IVY |
| ANGIOSPERMS: EUDICOTS: ASTERACEAE |